Export to PDF
Export to DOCX
Export to RTF
Export to CSV
Export to Excel (XLS)
Export to XLS(WYSIWYG)
Export to Excel (XLSX)
Export to XLSX(WYSIWYG)
| | | | | | | | | | | | | | | | | |
 | BRAND: Apple | |
| | iPhone 13 128GB | 36,000.00 | | | 21,500.00 | 20,000.00 | | 14,800.00 | | 4,400.00 | | | 0.00 | 0.00 | 0.00 | 0.00 | |
| | iPhone 14 128GB | 44,500.00 | | | 24,400.00 | 22,900.00 | | 17,700.00 | | 7,300.00 | | | 0.00 | 0.00 | 0.00 | | |
| | iPhone 15 128GB | 44,500.00 | | | 30,900.00 | 29,400.00 | | 24,100.00 | | 13,700.00 | | | 5,300.00 | 2,000.00 | 0.00 | | |
| | iPhone 15 256GB | 51,900.00 | | | 37,200.00 | 35,700.00 | | 30,400.00 | | 20,000.00 | | | 11,600.00 | 8,300.00 | 800.00 | | |
| | iPhone 16 128GB | 57,600.00 | | | 42,700.00 | 41,200.00 | | 35,900.00 | | 25,600.00 | | | 17,200.00 | 13,800.00 | 6,400.00 | | |
| | iPhone 16 Plus 256GB | 72,000.00 | | | 49,000.00 | 47,500.00 | | 42,200.00 | | 31,900.00 | | | 23,500.00 | 20,100.00 | 12,700.00 | | |
| | iPhone 17 256GB | 59,400.00 | | | 47,500.00 | 46,000.00 | | 40,800.00 | | 30,400.00 | | | 22,000.00 | 18,600.00 | 11,200.00 | | |
| | iPhone 17 512GB | 74,200.00 | | | 60,500.00 | 59,100.00 | | 53,800.00 | | 43,400.00 | | | 35,000.00 | 31,700.00 | 24,200.00 | | |
| | iPhone 17 Pro 256GB | 81,600.00 | | | 67,100.00 | 65,600.00 | | 60,300.00 | | 49,900.00 | | | 41,500.00 | 38,200.00 | 30,700.00 | | |
| | iPhone 17 Pro 512GB | 96,500.00 | | | 80,100.00 | 78,600.00 | | 73,300.00 | | 62,900.00 | | | 54,500.00 | 51,200.00 | 43,700.00 | | |
| | iPhone 17 Pro 1TB | 111,300.00 | | | 93,100.00 | 91,600.00 | | 86,400.00 | | 76,000.00 | | | 67,600.00 | 64,200.00 | 56,800.00 | | |
| | iPhone 17 Pro Max 256GB | 89,100.00 | | | 73,600.00 | 72,100.00 | | 66,800.00 | | 56,400.00 | | | 48,000.00 | 44,700.00 | 37,200.00 | | |
| | iPhone 17 Pro Max 512GB | 103,900.00 | | | 86,600.00 | 85,100.00 | | 79,800.00 | | 69,500.00 | | | 61,100.00 | 57,700.00 | 50,300.00 | | |
| | iPhone 17 Pro Max 1TB | 118,700.00 | | | 99,600.00 | 98,100.00 | | 92,900.00 | | 82,500.00 | | | 74,100.00 | 70,700.00 | 63,300.00 | | |
 | BRAND: Honor | |
| | Honor X6c | 6,999.00 | | | 1,400.00 | 0.00 | | 0.00 | | | | | | | | | |
| | Honor X7d | 9,499.00 | | | 3,400.00 | 2,000.00 | | 0.00 | | | | | | | | | |
 | BRAND: Oppo | |
| | Oppo A5 5G | 11,999.00 | | | 4,100.00 | 2,700.00 | | 0.00 | | | | | | | | | |
| | Oppo Reno 14 F 5G | 21,999.00 | | | 12,600.00 | 11,200.00 | | 7,200.00 | | 500.00 | | | 0.00 | | | | |
| | Oppo Reno 14 5G | 34,999.00 | | | 19,400.00 | 18,000.00 | | 14,000.00 | | 7,300.00 | | | 500.00 | 0.00 | | | |
 | BRAND: Samsung | |
| | Samsung S25 5G 256GB | 51,990.00 | | | 38,900.00 | 37,500.00 | | 33,500.00 | | 26,800.00 | | | 20,000.00 | 14,400.00 | 5,500.00 | | |
| | Samsung S25 5G 512GB | 60,990.00 | | | 47,900.00 | 46,500.00 | | 42,500.00 | | | | | | | | | |
| | Samsung S25+ 5G 256GB | 67,990.00 | | | 51,400.00 | 50,000.00 | | 46,000.00 | | 39,300.00 | | | 32,500.00 | 26,900.00 | 18,000.00 | | |
| | Samsung S25 Ultra 5G 256GB | 84,990.00 | | | 65,400.00 | 64,000.00 | | 60,000.00 | | 53,300.00 | | | 46,500.00 | 40,900.00 | 32,000.00 | | |
| | Samsung A36 5G | 19,990.00 | | | 11,600.00 | 11,100.00 | | 7,600.00 | | 0.00 | | | | | | | |
| | Samsung A56 5G | 23,990.00 | | | 14,900.00 | 14,400.00 | | 10,900.00 | | 4,200.00 | | | 0.00 | | | | |
| | Samsung A26 5G | 15,990.00 | | | 8,400.00 | 7,900.00 | | 4,400.00 | | 0.00 | | | | | | | |
| | Samsung A06 128GB 5G | 6,990.00 | | | 1,000.00 | 0.00 | | 0.00 | | | | | | | | | |
| | Samsung A17 5G 128GB | 10,590.00 | | | 4,000.00 | 3,500.00 | | 0.00 | | 0.00 | | | | | | | |
| | Samsung A07 128GB LTE | 5,990.00 | | | 500.00 | 0.00 | | 0.00 | | | | | | | | | |
| | Samsung A07 64GB | 5,290.00 | | | 0.00 | 0.00 | | | | | | | | | | | |
| | Samsung S25 FE 5G | 44,990.00 | | | 33,400.00 | 32,000.00 | | 28,000.00 | | 21,300.00 | | | 14,500.00 | 8,900.00 | 0.00 | | |
 | BRAND: Xiaomi | |
| | Xiaomi Redmi A3 | 4,999.00 | | | 0.00 | 0.00 | | | | | | | | | | | |
| | Xiaomi Redmi A5 128GB | 4,299.00 | | | 0.00 | 0.00 | | | | | | | | | | | |
| | Xiaomi Redmi 15C 128GB | 5,299.00 | | | 1,400.00 | 0.00 | | 0.00 | | | | | | | | | |
| | Xiaomi Redmi 15C 256GB | 6,499.00 | | | 2,500.00 | 1,100.00 | | 0.00 | | | | | | | | | |
 | Loading… |
     |