Export to PDF
Export to DOCX
Export to RTF
Export to CSV
Export to Excel (XLS)
Export to XLS(WYSIWYG)
Export to Excel (XLSX)
Export to XLSX(WYSIWYG)
| | | | | | | | | | | | | | | | | |
 | BRAND: Apple | |
| | iPhone 17 256GB | 59,400.00 | | | 47,500.00 | 46,000.00 | | 40,800.00 | | 30,400.00 | | | 22,000.00 | 18,600.00 | 11,200.00 | | |
| | iPhone 17 512GB | 74,200.00 | | | 60,500.00 | 59,100.00 | | 53,800.00 | | 43,400.00 | | | 35,000.00 | 31,700.00 | 24,200.00 | | |
| | iPhone 17 Pro Max 256GB | 89,100.00 | | | 73,600.00 | 72,100.00 | | 66,800.00 | | 56,400.00 | | | 48,000.00 | 44,700.00 | 37,200.00 | | |
| | iPhone Air 256GB | 74,200.00 | | | | | | | | | | | | | 14,400.00 | | |
 | BRAND: Honor | |
| | Honor X6c | 6,999.00 | | | 1,400.00 | 0.00 | | 0.00 | | | | | | | | | |
| | Honor X7d | 9,499.00 | | | 3,400.00 | 2,000.00 | | 0.00 | | | | | | | | | |
 | BRAND: Oppo | |
| | Oppo A6x 5G | 8,999.00 | | | 2,900.00 | 1,500.00 | | 0.00 | | | | | | | | | |
 | BRAND: Samsung | |
| | Samsung A06 128GB 5G | 6,990.00 | | | 1,000.00 | 0.00 | | 0.00 | | | | | | | | | |
| | Samsung A17 5G 128GB | 10,590.00 | | | 4,000.00 | 3,500.00 | | 0.00 | | 0.00 | | | | | | | |
| | Samsung A07 64GB | 5,290.00 | | | 0.00 | 0.00 | | | | | | | | | | | |
| | Samsung A07 5G | 8,290.00 | | | 3,200.00 | 2,700.00 | | 0.00 | | | | | | | | | |
 | BRAND: Xiaomi | |
| | Xiaomi Redmi 15C 128GB | 5,299.00 | | | 1,400.00 | 0.00 | | 0.00 | | | | | | | | | |
 | Loading… |
     |